ACI's Fuel Surcharge suggestions are based on the Department Of Energy's website at https://www.eia.gov/petroleum/gasdiesel/ +5%. Prices are updated every Monday, except for government holidays, when data is released on a Tuesday. Use National Region for Line Haul (RFS).
| Fuel Surcharge | |||
|---|---|---|---|
| Region | Diesel Price | Percent % | Date |
| National | 3.941 | 30.0 | 11/03/2025 |
| New England | 4.133 | 32.0 | 11/03/2025 |
| Central Atlantic | 4.103 | 32.0 | 11/03/2025 |
| Lower Atlantic | 3.862 | 29.5 | 11/03/2025 |
| Midwest | 3.962 | 30.5 | 11/03/2025 |
| Gulf Coast | 3.543 | 26.0 | 11/03/2025 |
| Rocky Mountain | 3.860 | 29.5 | 11/03/2025 |
| West Coast | 4.259 | 33.5 | 03/31/2025 |
| California | 5.180 | 42.5 | 11/03/2025 |



